Nokia PureBook Pro
-
Processor: Intel i3-1220P
-
Display: 15 Inch +1080P Display
-
RAM: 8GB
-
Storage: 512GB
-
Web Cam: Single Web Cam
-
OS: Windows 11
Nokia PureBook Pro - Specifications And Price
GENERAL INFORMATION
Brand | Nokia PureBook Pro |
Dimensions(WxHxD) | 292 x 215 x 19.5 mm |
Colors | White And Black |
Operating System By Laptop | Google Chrome |
Operating System Type | 64-bit |
Model | PureBook Pro |
Weight | 1.89 Kg |
DISPLAY DETAILS
Display Size | 15 Inches (32.46 cm) |
Display Resolution | 1080P x 768 Pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 135 ppi |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD Display |
Display Features | HD IPS Anti-Glare LED Touch Screen Display |
Display Touchscreen | Yes Display Touchscreen |
PERFORMANCE TYPE
Processor Type | Core i3 |
Clock-speed | 1.7 Ghz |
Graphic Processor | Hello |
MEMORY TYPE
RAM Speed | 1866 MHz |
Capacity By Laptop | 8GB |
Memory Layout | 1x4 Gigabyte |
Memory Slots | 2 |
RAM Type | LPDDR3 SDRAM |
BATTERY TYPE
Battery Cell | 4 Cell |
Power Supply | 45 W AC Adapter W |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
NETWORKING TYPE
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wireless LAN | Yes |
Bluetooth Version | Bluetooth Version 3.1 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi Version 907.12b/g/n/a/ac (2.3 GHz | 6.1 GHz) |
Wi-fi Hotspot |
PORTS
USB 3.0 slots | USB 3.0 slots 2 |
SD Card Reader | Yes |
Headphone Jack | |
Microphone Jack | |
Loudspeaker | Yes With Dolby Sound |
PERIPHERALS
Optical Drive | No |
Pointing device | ouchpad with Multi-Touch Gestures Enabled |
Keyboard | Yes |
MULTIMEDIA
Web Cam | Yes |
Video Recording | 080P |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Internal Microphone |
OTHERS
Warranty | 1 Years |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE TYPE
SSD Capacity | 64 GB |
Nokia PureBook Pro Laptop Price starts at Rs. 57999. The lowest price of Nokia PureBook Pro Laptop is at Nokia Store Laptop is available in other online stores.