- Home
- Mobiles
- Smartphone List
- Upcoming Phone List
- OnePlus Nord 4T
OnePlus Nord 4T
-
CPU:: MediaTek Dimensity 9200
-
RAM:: 6GB + 8GB + 12GB
-
Storage:: 64GB + 128GB + 256GB
-
Display:: 6.7-inch AMOLED display
-
Camera:: 64MP + 8MP + 2MP
-
OS:: Android 14
OnePlus Nord 4T - Specifications And Price
General
Device Type | OnePlus |
Model | OnePlus Nord 4T |
Released | 21 February, 2024 |
Status | Coming Soon |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bezel |
Dimensions | 2400X1080 Pixel |
Weight | Width 105.6 mm Height 196.4 mm Depth 15.0 mm Weight 210g |
Protection | Corning Gorilla Glass V5 |
Colors | Black Or White |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Amoled Display |
Size | 6.7 cm (6.7 inch) (~ 87 .7% screen-to-body ratio) |
Resolution | 2400X1080 Pixel |
Fingerprint | In -Display F-S |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16.8M Display Colors |
Touch Screen | YES Touch Screen |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass V5 |
Refresh Rate | 120Hz |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple Camera |
Camera Type | Point and Shoot Camera |
Rear Camera | 64MP Main Camera (OMNIVISION OV64B, f/2.1 8MP Wide Angle Camera (OMNIVISION OV08D10, f/2.2 Aperture 2MP (OMNIVISION OV08D10, f/2.1 Aperture ) |
Font Camera | 32MP Camera Setup: Sony IMX766-AAJH5-C, f/2.02 Aperture |
Camera Features | Camera Feature: Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry, EIS Video Stabilization, 20 Continous Digital Zoom, Face detection, Touch to focus, 20X Zoom |
Image | 9000X8000 Pixel Par Image |
Video | Rear Camera: 1080p (at 30fps), 720p (at 30fps / 60fps) ( 60fps / 90fps ) | Front Camera: 1080p (at 30fps), 720p (at 30fps) ( 60fps / 90fps ) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Yes User Interface |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Not Support Java |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 9200 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core + 64 Bit And 2nm |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G78 MP22 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6+8+12+16GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64+128+256+512GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Dual Sim |
Network
Dual SIM | Dual SIM |
3G Network | 3G WCDMA: B1/B2/B4/B5/B6/B8/B19/B22 |
4G Network | G TD-LTE: B35/B37/B39/B41/B42/B43(2615 - 2675 MHz) 4G LTE FDD: B1/B3/B4/B5/B7/B8/B19/B22/B26 |
5G Network | 5G NR: n1/n29A/n46/n80/n82/n86/n106 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth Version v6.1 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi Version 810.12b/g/n/a/ac (2.0 GHz | 6 GHz) |
Wi-fi Hotspot | |
USB | USB Type C - Cable |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, AGPS, BEIDOU, GLONASS , GOOGLE |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | Clock Speed UFS 3.1GHz |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | All Web Browser |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes Email Support |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | IM Support + IR Blastar Not Support |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non Removable Battery |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | 2 Days Call And Music 1.5 Day |
Quick Charging | 120W |
The OnePlus Nord 4T is a mid-range 5G smartphone that was released in February 2024. It is the successor to the OnePlus Nord 4, and it comes with a number of improvements, including a more powerful processor, a better camera system, and a larger battery 6.7-inch AMOLED display with 120Hz refresh rate MediaTek Dimensity 9200 processor 8GB of RAM 128GB of internal storage 64MP + 8MP + 2MP triple rear camera system 32MP front-facing camera 5000mAh battery with 120W fast charging Android 14 operating system